Reference
Martyn’s Law in numbers
Every threshold, estimate, date and deadline that matters, on one page, each traceable to the Act, the guidance or the regulations.
Last verified against the Act and official guidance on 2 September 2026 · Reviewed fortnightly
The thresholds
| Number | What it is |
|---|---|
| 200 | People reasonably expected at the same time, from time to time, for premises to qualify at all (s.2) |
| 200 to 799 | Standard duty premises |
| 800+ | Enhanced duty premises; also the qualifying event threshold, with checked entry (s.3) |
| 17 | Categories of specified use in Schedule 1 |
| 4 | Conditions in the s.2(2) qualifying test; also the required procedure categories (s.5) and the measure categories at enhanced tier (s.6) |
| 0 | Records the Act requires a standard tier venue to keep, and training courses it mandates for anyone |
The market
| Number | What it is |
|---|---|
| ~179,000 | UK premises expected in scope, per the Government’s published estimates |
| ~154,600 | Of those, standard tier |
| ~24,300 | Of those, enhanced tier |
The deadlines, once the Act is in force
| Number | What it is |
|---|---|
| 3 months | Notification window from commencement for premises already in scope (SI 2026/793) |
| 28 days | To notify becoming or ceasing to be the responsible person, and to correct premises information that becomes inaccurate |
| 14 days | The qualifying event clocks: from the date the event is first publicised, from commencement day for events already publicised by then, and for ceasing to be responsible |
| 30 days | To give the SIA a revised compliance document after revision (enhanced tier and qualifying events, s.7) |
The dates so far
| Date | What happened |
|---|---|
| 3 April 2025 | Royal Assent: the Terrorism (Protection of Premises) Act 2025, chapter 10 |
| 10 April 2026 | Section 27 in force (SI 2026/320), enabling the statutory guidance |
| 15 April 2026 | Home Office statutory guidance published; SIA draft regulatory guidance consultation opens |
| 12 June 2026 | SIA consultation closes |
| 15 June 2026 | SIA guidance and advice duties in force (SI 2026/622) |
| 9 July 2026 | Notification Requirements Regulations made (SI 2026/793) |
| 14 July 2026 | Home Office notification guidance published |
| 6 August 2026 | Correction slip to the statutory guidance: the tenanted pub example now makes the tenant in control, not the brewery, the responsible person |
The dates ahead
| When | What is expected |
|---|---|
| Autumn 2026 | The SIA’s final regulatory guidance and consultation report |
| Early 2027 | Volunteer testing of the SIA’s notification portal |
| Spring 2027 | Expected commencement, confirmed not before April 2027; no date exists in law yet |
One number that is not the law: our documents checklist identifies around 19 records a standard tier venue would hold as good practice, and around 24 at enhanced tier. Those counts are our framework for evidencing compliance, not statutory requirements: see the documents checklist for what each record is and why.
Premises Portal tracks these numbers fortnightly and updates this page when any of them move. Coming 2027. The live status page has the current commencement state.